Detailed overview of each call status used in AVA Campaigns, including definitions, impact on call tracking, and troubleshooting tips.
Status | Description |
---|---|
Completed | The conversation was completed with no specific outcome like a booked meeting. |
User Hung Up | The callee ended the call before the AI completed the conversation. |
Issue Dialing | The system encountered a network or formatting error and could not place the call. |
Failed | The call attempt failed entirely due to a system, connection, or unknown error. |
Busy | The callee’s line was busy, and the call could not be connected. |
No Answer | The call rang but was not answered, and it did not go to voicemail. |
Voicemail with no Message | The call went to voicemail, but no message was left by the AI. |
Voicemail with Message | The call went to voicemail and the AI left a recorded message. |
IVR Detected | The call was answered by an automated system (IVR) and was terminated. |
Callback | The callee requested a callback during the conversation. |
Call Transfered | The call was successfully transferred to another party. |
Meeting Booked | A meeting was successfully scheduled during the call. |
How do I check the call status for a specific Campaign?
Access your Project Configuration
Find the relevant Campaign
Check call statuses in the Contacts section
How can I use Call Status as a trigger in my GHL automation workflow?
Add Contact Called as a workflow trigger
Apply a Call Status filter to the trigger
Locate the contact using Find Contact
Update contact with transcript or other fields
Why are call statuses important in a Campaign?
Can I filter Campaign results by call status?
How are call statuses assigned?
Can I customize the logic that defines a status?
Do call statuses affect billing or usage metrics?
What should I do with calls marked as Failed or Issue Dialing?
How are callbacks handled in AVA?
Where can I view logs for each call status?